2017 Specialty Results
Best of Breed | CH Snowater 'N Polar Mist's Mettle To The Medal BN RN CGCA | Thalia Peletis |
Best of Winners | Polar Mist Kick'n It With Attitude | Karen & Don Heimmer and Linda Kitzman |
Best Opposite Sex | CH Starquest's Silver Lining CDX GO RAE AX MXJ NF CGC TKA | Sydney Langner |
Select Dog | GCH Starquest's Denali The Great One CGCA. | Scott & Linda Deits and Martha Lageschulte |
Select Bitch | GCHB MACH2 Starquest's What Comes Around ROMX | Martha Lageschulte and James Lageschulte |
Best Owner Handled | CH Snowater 'N Polar Mist's Mettle To The Medal BN RN CGCA | Thalia Peletis |
Award of Merit | CH Kenosha's And The Winner Is | Lori Elvera and Nicholas Elvera |
Award of Merit | CH Cloudnine Rocky Brewed At 5280 | Jennie & Tom McMahon and Janet Cherne |
Winner's Dog | Polar Mist Kick'n It With Attitude | Karen & Don Heimmer and Linda Kitzman |
Reserve Winner's Dog | Snowater's Cash'd In On Angelbears Fame | Tana Clark |
Winner's Bitch | Ancient Dreams Sparkle Of Sirices HCT | Shane Labarthe and Kimberly Labarthe |
Reserve Winner's Bitch | Starquest Quintessentially Millcreek | Martha Lageschulte and Pat Griffin |
Best Puppy | Polar Mist Kick'n It With Attitude. | Karen & Don Heimmer and Linda Kitzman |
Best Bred-By-Exhibitor | Ancient Dreams Sparkle Of Sirices HCT | Shane Labarthe and Kimberly Labarthe |
Best Veteran | GCHB MACH2 Starquest's What Comes Around ROMX | Martha Lageschulte and James Lageschulte |
Best Veteran | GCHB MACH2 Starquest's What Comes Around ROMX | Martha Lageschulte and James Lageschulte |
Puppy Sweepstakes Classes - Judge: Sharon Johnson
Best In Puppy Sweepstakes | Polar Mist Kick'n It With Attitude | Karen & Don Heimmer and Linda Kitzman |
Best Opposite In Puppy Sweepstakes | Sunkaska My Heart's On Fire | Tom & Kristi Schopfer |
Veteran Sweepstakes Classes - Judge: Sharon Johnson
Best In Veteran Sweepstakes | GCHB MACH2 Starquest's What Comes Around ROMX | Martha Lageschulte and James Lageschulte |
Best Opposite in Veteran Sweepstakes | NA |
Working Sweepstakes Classes - Judge: Sharon Johnson
Best In Working Sweeps | GCHB MACH2 Starquest's What Comes Around ROMX | Martha Lageschulte and James Lageschulte |
Best Opposite in Working Sweeps | GCH LOL Saratoga's Racing The Bullet RN CAA | Pamela R Buhl and Rachel Paulson, Heidi Nieman |
Obedience - Judge: Ronnie Bizer
HIT | CH Starquest's What Goes Around UD RE MX MXJ | Martha Lageschulte and James Lageschulte |
Rally - Judge: Ronnie Bizer
High Combined | CH Starquest's Silver Lining CDX GO RAE AX MXJ NF CGC TKA | Sydney Langner |
High Triple | CH Starquest's Silver Lining CDX GO RAE AX MXJ NF CGC TKA | Sydney Langner |