2017 Specialty Results
Best of Breed | CH Snowater 'N Polar Mist's Mettle To The Medal BN RN CGCA | Thalia Peletis |
Best of Winners | Polar Mist Kick'n It With Attitude. | Karen & Don Heimmer and Linda Kitzman |
Best Opposite Sex | CH Kenosha's And The Winner Is | Lori Elvera and Nicholas Elvera |
Select Dog | GCH Polar Mist Crystal Sunrise | Milan & Eva Baranek and Lynette Blue |
Select Bitch | Wintersong's Calla Lilly | Lynn Hunkins |
Best of Breed (Owner Handled) | CH Snowater 'N Polar Mist's Mettle To The Medal BN RN CGCA. | Thalia Peletis |
Award of Merit | GCH Kyser Bears Whola Lot Of Love | Suzanna G Roseheart and Pat Griffin |
Award of Merit | CH Azteca's China Moon | Joan & Eric Liebes |
Winner's Dog | Polar Mist Kick'n It With Attitude | Karen & Don Heimmer and Linda Kitzman |
Reserve Winner's Dog | Snowater's Cash'd In On Angelbears Fame | Tana Clark |
Winner's Bitch | Starquest Quintessentially Millcreek. | Martha Lageschulte and Pat Griffin |
Reserve Winner's Bitch | Sunkaska My Heart's On Fire | Tom & Kristi Schopfer |
Best Puppy | Polar Mist Kick'n It With Attitude | Karen & Don Heimmer and Linda Kitzman |
Best Bred-By-Exhibitor | Frostfire N Saratoga's Supernatural | Liz Hayes and Tammy Linnert, Heidi Nieman, Brielle Bolena |
Best Veteran | GCHB MACH2 Starquest's What Comes Around ROMX | Martha Lageschulte and James Lageschulte |
Puppy Sweepstakes Classes - Judge: Donna Dannen
Best In Puppy Sweepstakes | Sunkaska My Heart's On Fire | Tom & Kristi Schopfer |
Best Opposite In Puppy Sweepstakes | Polar Mist Kick'n It With Attitude | Karen & Don Heimmer and Linda Kitzman |
Veteran Sweepstakes Classes - Judge: Donna Dannen
Best In Veteran Sweepstakes | GCHS Azteca's Pink Camillia | James Cheskawich and Joan Liebes, Eric Liebes |
Best Opposite in Veteran Sweepstakes | NA |