1996 Specialty Results
Best of Breed | CH HOOF'N PAWS A ROSE IS A ROSE | Mardee & Dolly Ward & Jeff & Nan Bennett |
Best of Winners | TRILOGY'S BABY DOE | Julie Beatty & Michelle Heth |
Best Opposite Sex | CH TARAHILL'S ALL DUCKED OUT | Cheryl Wagner |
Award of Merit | CH SITKA'S MARDI GRAS | Dr & Mrs. Timothy Grubb |
Award of Merit | CH ARTIC MIST'S SOUND BARRIER CD | Linda Kitzman & Carolyn Bateman |
Best Puppy | TUNDRA WIND'S KINNIKINNICK | Kent & Donna Dannen |
Best Bred By | KRYSTALL'S DIAMOND IN THE RUFF | Tracy Wollenweber & Nancy Golden |
Veteran Bitch | CH ELMFIELD'S ARTIC MIST | Carolyn & Vance Batemean & C F LeCour |
Brood Bitch | CH ELMFIELD'S ARTIC MIST | Carolyn & Vance Batemean & C F LeCour |
Winner's Dog | AVALANCHE'S CZAR ALEXANDER | Nancy Parker |
Reserve Winner's Dog | KRISKELLA TURNS TO GOLD | Brenda & Geoff Abbott |
Winner's Bitch | TRILOGY'S BABY DOE | Julie Beatty & Michelle Heth |
Reserve Winner's Bitch | MOONLIGHTERS IMA EYE CATCHER | Jim & Kim Scott |
Puppy Sweepstakes Classes - Judge: Julie Dwyer
Best In Puppy Sweepstakes | KRYSTALL'S BLUE DENIM JAKE | Nancy Golden & Karen Anderson |
Best Opposite In Puppy Sweepstakes | CHINOOK'N' TUNDRA WINDS' SKYROCKET | Lorrie McAllister |
Working Sweepstakes Classes - Judge: Steve Loper
Best In Working Sweeps | CH HOOF'N PAW'S MIDKNIGHT MISSLE WS | Heidi Nieman & Mardee Ward & Dave Holley |
Best Opposite in Working Sweeps | CH SLYVAN PARKA OF TUNDRA WINDS | Kent & Donna Dannen |
Obedience - Judge: Carol-Joy Evert
High In Trial | CLOUDNINE'S KEISHAN ELF CDX | Craig & Colleen Groseth |
Comments