1998 Specialty Results
Best of Breed | CH KRYSTALL'S BLUE DENIM JAKE | Karen Anderson & Nancy Golden |
Best of Winners | SILVERPLUME'S MERCEDES BENZ | Tom & Kristi Schopfer |
Best Opposite Sex | CH SARATOGA'S ARCTIC TERN CD | Hedy Lyles & Heidi Nieman |
Award of Merit | CH CLOUDINE'S STARSTUFF | Len & Jen Koop & Janet Cherne |
Award of Merit | CH SARATOGA'S SUMMER KNIGHT STORM CD | Gabriel & Debora Castro & Heidi Nieman |
Best Puppy | ABAKAN WHITESTAR O'TUNDRA WINDS | Anne & William O'Neill |
Best Bred By | TIMBER GHOST HEART OF THE STORM | Gabriel & Debora Castro |
Winner's Dog | SARATOGA'S SOAR THE HI SIERRA | Roxanne Zahler & Heidi Nieman |
Reserve Winner's Dog | TIMBER GHOST HEART OF THE STORM | Gabriel & Debora Castro |
Winner's Bitch | SILVERPLUME'S MERCEDES BENZ | Tom & Kristi Schopfer |
Reserve Winner's Bitch | DREAMQUEST SPIRIT DANCER | Lynn & Douglas Scheffner |
Puppy Sweepstakes Classes - Judge: Martha Lageschulte
Best In Puppy Sweepstakes | AB'KAN-TUNDRAWIIND'S CR'VD IN IVORY | Kent & Donna & Patrick Dannen |
Best Opposite In Puppy Sweepstakes | CH CLOUDINE'S STARSTUFF | Len & Jen Koop & Janet Cherne |
Working Sweepstakes Classes - Judge: Joe Hug
Best In Working Sweeps | TUNDRA WIND'S TALKEETNA TUKTU | Kent & Donna Dannen |
Best Opposite in Working Sweeps | CH CHINOOK'N 'TUNDRA WINDS' SKYROCKET, WS | Lorrie McAllister |
Obedience - Judge: Carol-Joy Evert
High In Trial | U-CD NORTHERN EXPOSURE'S WHITEOUT, CDX, CGC | Cheryl Anderson |
Best Brace - Judge: : Shirley Mangini
Best Brace | CH TUNDRA WIND'S ARCTIC GENTIAN, WSX AND CH TUNDRA WIND'S GLACIER LILY, WSXM | Kent & Donna Dannen |
Comments